வரலாறு & வரைபடம்
14 தேர்தல்கள் - 1967 முதல் 2026 வரை - ஆதாரம்: ECI
தொகுதிவாரி வரலாறு
234 தொகுதிகள் - 13 பொதுத் தேர்தல்கள் 1971-2026 - TCPD/ECI ஆதாரம்
234 of 234 constituencies
| Constituency ↑ | District | Region | Party Timeline (1971-2026) | Elections | 2026 Winner | 2026 Margin |
|---|---|---|---|---|---|---|
| ALANDUR | Kanchipuram | North | 12 | TVK | 29,609 | |
| ALANGUDI | Pudukkottai | Central | 12 | DMK | 12,977 | |
| ALANGULAM | Tirunelveli | South | 13 | DMK | 7,798 | |
| AMBASAMUDRAM | Tirunelveli | South | 13 | AIADMK | 10,245 | |
| AMBATTUR | Tiruvallur | North | 4 | TVK | 58,781 | |
| AMBUR | Vellore | North | 5 | DMK | 7,131 | |
| ANAIKATTU | Vellore | North | 4 | AIADMK | 7,081 | |
| ANDIPATTI | Theni | South | 13 | DMK | 9,554 | |
| ANNA NAGAR | Chennai | North | 12 | TVK | 21,363 | |
| ANTHIYUR | Erode | Kongu | 4 | AIADMK | 1,260 | |
| ARAKONAM | Vellore | North | 4 | TVK | 23,121 | |
| ARANI | Tiruvannamalai | Central | 4 | AIADMK | 5,631 | |
| ARANTANGI | Pudukkottai | Central | 12 | TVK | 10,062 | |
| ARAVAKURICHI | Karur | Central | 12 | DMK | 19,382 | |
| ARCOT | Vellore | North | 13 | AIADMK | 42,720 | |
| ARIYALUR | Ariyalur | Central | 12 | AIADMK | 24,498 | |
| ARUPPUKOTTAI | Virudhunagar | South | 12 | DMK | 4,943 | |
| ATHOOR | Dindigul | South | 13 | DMK | 22,368 | |
| ATTUR | Salem | Kongu | 13 | AIADMK | 15,318 | |
| AVADI | Tiruvallur | North | 4 | TVK | 76,311 | |
| AVANASHI | Tirupur | Central | 13 | TVK | 15,373 | |
| BARGUR | Krishnagiri | Kongu | 12 | AIADMK | 4,241 | |
| BHAVANI | Erode | Kongu | 13 | AIADMK | 7,396 | |
| BHAVANISAGAR | Tirupur | Central | 13 | TVK | 4,569 | |
| BHUVANAGIRI | Cuddalore | North | 13 | AIADMK | 2,487 | |
| BODINAYAKANUR | Theni | South | 5 | DMK | 6,805 | |
| CHENGALPATTU | Kanchipuram | North | 12 | TVK | 35,641 | |
| CHENGAM | Tiruvannamalai | Central | 13 | AIADMK | 13,278 | |
| CHEPAUK-THIRUVALLIKENI | Chennai | North | 4 | DMK | 7,140 | |
| CHEYYAR | Tiruvannamalai | Central | 13 | AIADMK | 21,081 | |
| CHEYYUR | Kanchipuram | North | 4 | AIADMK | 5,668 | |
| CHIDAMBARAM | Cuddalore | North | 13 | DMK | 5,747 | |
| COIMBATORE NORTH | Coimbatore | Kongu | 4 | TVK | 21,992 | |
| COIMBATORE SOUTH | Coimbatore | Kongu | 4 | DMK | 2,271 | |
| COLACHEL | Kanniyakumari | Central | 13 | INC | 2,833 | |
| COONOOR | Nilgiris | Central | 13 | DMK | 8,099 | |
| CUDDALORE | Cuddalore | North | 13 | TVK | 15,519 | |
| CUMBUM | Theni | South | 13 | TVK | 751 | |
| DHARAPURAM | Erode | Kongu | 13 | AIADMK | 16,727 | |
| DHARMAPURI | Dharmapuri | Kongu | 12 | PMK | 20,896 | |
| DINDIGUL | Dindigul | South | 13 | DMK | 1,131 | |
| DR. RADHAKRISHNAN NAGAR | Chennai | North | 12 | TVK | 49,668 | |
| EDAPADI | Salem | Kongu | 12 | AIADMK | 98,110 | |
| EGMORE | Chennai | North | 13 | TVK | 10,804 | |
| ERODE (East) | Erode | Kongu | 4 | TVK | 23,966 | |
| ERODE (West) | Erode | Kongu | 4 | TVK | 22,250 | |
| GANDHARVAKOTTAI | Pudukkottai | Central | 4 | TVK | 11,039 | |
| GANGAVALLI | Salem | Kongu | 4 | AIADMK | 14,404 | |
| GINGEE | Villupuram | North | 13 | PMK | 12,645 | |
| GOBICHETTIPALAYAM | Tirupur | Central | 13 | TVK | 16,620 | |
| GUDALUR | Nilgiris | Central | 13 | DMK | 22,833 | |
| GUDIYATHAM | Vellore | North | 12 | TVK | 10,097 | |
| GUMMIDIPUNDI | Tiruvallur | North | 13 | TVK | 27,945 | |
| HARBOUR | Chennai | North | 14 | DMK | 11,750 | |
| HARUR | Dharmapuri | Kongu | 13 | AIADMK | 3,329 | |
| HOSUR | Krishnagiri | Kongu | 13 | AIADMK | 27,803 | |
| JAYANKONDAM | Ariyalur | Central | 13 | PMK | 18,490 | |
| JOLARPET | Vellore | North | 4 | AIADMK | 16,083 | |
| KADAYANALLUR | Tirunelveli | South | 13 | DMK | 6,253 | |
| KALASAPAKKAM | Tiruvannamalai | Central | 12 | AIADMK | 26,740 | |
| KALLAKURICHI | Villupuram | North | 5 | TVK | 798 | |
| KANCHEEPURAM | Kanchipuram | North | 13 | TVK | 15,488 | |
| KANGAYAM | Erode | Kongu | 14 | AIADMK | 8,133 | |
| KANNIYAKUMARI | Kanniyakumari | Central | 12 | AIADMK | 214 | |
| KARAIKUDI | Sivaganga | Central | 13 | TVK | 46,074 | |
| KARUR | Karur | Central | 13 | AIADMK | 1,821 | |
| KATPADI | Vellore | North | 13 | TVK | 5,870 | |
| KATTUMANNARKOIL | Cuddalore | North | 13 | VCK | 33,063 | |
| KAVUNDAMPALAYAM | Coimbatore | Kongu | 4 | TVK | 42,140 | |
| KILLIYOOR | Kanniyakumari | Central | 13 | INC | 1,311 | |
| KILPENNATHUR | Tiruvannamalai | Central | 4 | AIADMK | 30,465 | |
| KILVAITHINANKUPPAM | Vellore | North | 4 | TVK | 20,255 | |
| KILVELUR | Nagapattinam | Central | 4 | CPI(M) | 2,278 | |
| KINATHUKADAVU | Coimbatore | Kongu | 5 | TVK | 11,710 | |
| KOLATHUR | Chennai | North | 12 | TVK | 8,795 | |
| KOVILPATTI | Thoothukudi | South | 4 | DMK | 843 | |
| KRISHNAGIRI | Krishnagiri | Kongu | 13 | TVK | 18,844 | |
| KRISHNARAYAPURAM | Karur | Central | 13 | TVK | 3,503 | |
| KULITHALAI | Karur | Central | 12 | DMK | 579 | |
| KUMARAPALAYAM | Namakkal | Kongu | 4 | TVK | 7,696 | |
| KUMBAKONAM | Thanjavur | Central | 13 | TVK | 679 | |
| KUNNAM | Perambalur | Central | 4 | DMK | 15,557 | |
| KURINJIPADI | Cuddalore | North | 13 | DMK | 7,589 | |
| LALGUDI | Tiruchirappalli | Central | 13 | AIADMK | 2,739 | |
| MADATHUKULAM | Coimbatore | Kongu | 4 | DMK | 15,968 | |
| MADAVARAM | Tiruvallur | North | 4 | TVK | 94,985 | |
| MADURAI CENTRAL | Madurai | South | 13 | TVK | 19,128 | |
| MADURAI EAST | Madurai | South | 13 | TVK | 16,547 | |
| MADURAI NORTH | Madurai | South | 4 | TVK | 18,038 | |
| MADURAI SOUTH | Madurai | South | 4 | TVK | 21,529 | |
| MADURAI WEST | Madurai | South | 13 | TVK | 11,931 | |
| MADURANTHAKAM | Kanchipuram | North | 12 | AIADMK | 7,194 | |
| MADURAVOYAL | Tiruvallur | North | 4 | TVK | 61,509 | |
| MAILAM | Villupuram | North | 4 | AIADMK | 30,041 | |
| MANACHANALLUR | Tiruchirappalli | Central | 4 | DMK | 12,364 | |
| MANAMADURAI | Sivaganga | Central | 13 | TVK | 1,208 | |
| MANAPPARAI | Tiruchirappalli | Central | 4 | TVK | 1,426 | |
| MANNARGUDI | Tiruvarur | Central | 13 | AMMK | 1,566 | |
| MAYILADUTHURAI | Nagapattinam | Central | 4 | INC | 10,845 | |
| MELUR | Madurai | South | 12 | INC | 2,724 |
Source: TCPD Indian Elections Dataset (Trivedi Centre for Political Data, Ashoka University) + ECI Statistical Reports. Note: constituency boundaries changed after delimitation in 2002 - some pre-2002 names may not match post-2002 seats exactly.