வரலாறு & வரைபடம்
13 தேர்தல்கள் - 1967 முதல் 2021 வரை - ஆதாரம்: ECI
தொகுதிவாரி வரலாறு
234 தொகுதிகள் - 12 பொதுத் தேர்தல்கள் 1971-2021 - TCPD/ECI ஆதாரம்
234 of 234 constituencies
| Constituency ↑ | District | Region | Party Timeline (1971-2021) | Elections | 2021 Winner | 2021 Margin |
|---|---|---|---|---|---|---|
| ALANDUR | Kanchipuram | North | 11 | DMK | 40,571 | |
| ALANGUDI | Pudukkottai | Central | 11 | DMK | 25,847 | |
| ALANGULAM | Tirunelveli | South | 12 | AIADMK | 3,539 | |
| AMBASAMUDRAM | Tirunelveli | South | 12 | AIADMK | 16,915 | |
| AMBATTUR | Tiruvallur | North | 3 | DMK | 42,146 | |
| AMBUR | Vellore | North | 4 | DMK | 20,232 | |
| ANAIKATTU | Vellore | North | 3 | DMK | 6,360 | |
| ANDIPATTI | Theni | South | 12 | DMK | 8,538 | |
| ANNA NAGAR | Chennai | North | 11 | DMK | 27,445 | |
| ANTHIYUR | Erode | Kongu | 3 | DMK | 1,275 | |
| ARAKONAM | Vellore | North | 3 | AIADMK | 27,169 | |
| ARANI | Tiruvannamalai | Central | 3 | AIADMK | 3,128 | |
| ARANTANGI | Pudukkottai | Central | 11 | INC | 30,893 | |
| ARAVAKURICHI | Karur | Central | 11 | DMK | 24,816 | |
| ARCOT | Vellore | North | 12 | DMK | 19,958 | |
| ARIYALUR | Ariyalur | Central | 11 | DMK | 3,234 | |
| ARUPPUKOTTAI | Virudhunagar | South | 11 | DMK | 39,034 | |
| ATHOOR | Dindigul | South | 12 | DMK | 135,571 | |
| ATTUR | Salem | Kongu | 12 | AIADMK | 8,257 | |
| AVADI | Tiruvallur | North | 3 | DMK | 55,275 | |
| AVANASHI | Tirupur | Central | 12 | AIADMK | 50,902 | |
| BARGUR | Krishnagiri | Kongu | 11 | DMK | 12,614 | |
| BHAVANI | Erode | Kongu | 12 | AIADMK | 22,523 | |
| BHAVANISAGAR | Tirupur | Central | 12 | AIADMK | 16,008 | |
| BHUVANAGIRI | Cuddalore | North | 12 | AIADMK | 8,259 | |
| BODINAYAKANUR | Theni | South | 4 | AIADMK | 11,021 | |
| CHENGALPATTU | Kanchipuram | North | 11 | DMK | 26,665 | |
| CHENGAM | Tiruvannamalai | Central | 12 | DMK | 11,570 | |
| CHEPAUK-THIRUVALLIKENI | Chennai | North | 3 | DMK | 69,355 | |
| CHEYYAR | Tiruvannamalai | Central | 12 | DMK | 12,271 | |
| CHEYYUR | Kanchipuram | North | 3 | VCK | 4,042 | |
| CHIDAMBARAM | Cuddalore | North | 12 | AIADMK | 16,937 | |
| COIMBATORE NORTH | Coimbatore | Kongu | 3 | AIADMK | 4,001 | |
| COIMBATORE SOUTH | Coimbatore | Kongu | 3 | BJP | 1,728 | |
| COLACHEL | Kanniyakumari | Central | 12 | INC | 24,832 | |
| COONOOR | Nilgiris | Central | 12 | DMK | 4,105 | |
| CUDDALORE | Cuddalore | North | 12 | DMK | 5,151 | |
| CUMBUM | Theni | South | 12 | DMK | 42,413 | |
| DHARAPURAM | Erode | Kongu | 12 | DMK | 1,393 | |
| DHARMAPURI | Dharmapuri | Kongu | 11 | PMK | 26,860 | |
| DINDIGUL | Dindigul | South | 12 | AIADMK | 17,747 | |
| DR. RADHAKRISHNAN NAGAR | Chennai | North | 11 | DMK | 42,479 | |
| EDAPADI | Salem | Kongu | 11 | AIADMK | 93,802 | |
| EGMORE | Chennai | North | 12 | DMK | 38,768 | |
| ERODE (East) | Erode | Kongu | 3 | INC | 8,904 | |
| ERODE (West) | Erode | Kongu | 3 | DMK | 22,089 | |
| GANDHARVAKOTTAI | Pudukkottai | Central | 3 | CPI(M) | 12,721 | |
| GANGAVALLI | Salem | Kongu | 3 | AIADMK | 7,361 | |
| GINGEE | Villupuram | North | 12 | DMK | 35,803 | |
| GOBICHETTIPALAYAM | Tirupur | Central | 12 | AIADMK | 28,563 | |
| GUDALUR | Nilgiris | Central | 12 | AIADMK | 1,945 | |
| GUDIYATHAM | Vellore | North | 11 | DMK | 6,901 | |
| GUMMIDIPUNDI | Tiruvallur | North | 12 | DMK | 50,938 | |
| HARBOUR | Chennai | North | 13 | DMK | 27,274 | |
| HARUR | Dharmapuri | Kongu | 12 | AIADMK | 30,362 | |
| HOSUR | Krishnagiri | Kongu | 12 | DMK | 12,367 | |
| JAYANKONDAM | Ariyalur | Central | 12 | DMK | 5,452 | |
| JOLARPET | Vellore | North | 3 | DMK | 1,091 | |
| KADAYANALLUR | Tirunelveli | South | 12 | AIADMK | 24,349 | |
| KALASAPAKKAM | Tiruvannamalai | Central | 11 | DMK | 9,222 | |
| KALLAKURICHI | Villupuram | North | 4 | AIADMK | 25,891 | |
| KANCHEEPURAM | Kanchipuram | North | 12 | DMK | 11,595 | |
| KANGAYAM | Erode | Kongu | 13 | DMK | 7,331 | |
| KANNIYAKUMARI | Kanniyakumari | Central | 11 | AIADMK | 16,213 | |
| KARAIKUDI | Sivaganga | Central | 12 | INC | 21,589 | |
| KARUR | Karur | Central | 12 | DMK | 12,448 | |
| KATPADI | Vellore | North | 12 | DMK | 746 | |
| KATTUMANNARKOIL | Cuddalore | North | 12 | VCK | 10,565 | |
| KAVUNDAMPALAYAM | Coimbatore | Kongu | 3 | AIADMK | 9,776 | |
| KILLIYOOR | Kanniyakumari | Central | 12 | INC | 55,400 | |
| KILPENNATHUR | Tiruvannamalai | Central | 3 | DMK | 26,787 | |
| KILVAITHINANKUPPAM | Vellore | North | 3 | AIADMK | 10,582 | |
| KILVELUR | Nagapattinam | Central | 3 | CPI(M) | 16,985 | |
| KINATHUKADAVU | Coimbatore | Kongu | 4 | AIADMK | 1,095 | |
| KOLATHUR | Chennai | North | 11 | DMK | 70,384 | |
| KOVILPATTI | Thoothukudi | South | 3 | AIADMK | 12,403 | |
| KRISHNAGIRI | Krishnagiri | Kongu | 12 | AIADMK | 794 | |
| KRISHNARAYAPURAM | Karur | Central | 12 | DMK | 31,625 | |
| KULITHALAI | Karur | Central | 11 | DMK | 23,540 | |
| KUMARAPALAYAM | Namakkal | Kongu | 3 | AIADMK | 31,646 | |
| KUMBAKONAM | Thanjavur | Central | 12 | DMK | 21,383 | |
| KUNNAM | Perambalur | Central | 3 | DMK | 6,329 | |
| KURINJIPADI | Cuddalore | North | 12 | DMK | 17,527 | |
| LALGUDI | Tiruchirappalli | Central | 12 | DMK | 16,949 | |
| MADATHUKULAM | Coimbatore | Kongu | 3 | AIADMK | 6,438 | |
| MADAVARAM | Tiruvallur | North | 3 | DMK | 57,071 | |
| MADURAI CENTRAL | Madurai | South | 12 | DMK | 34,176 | |
| MADURAI EAST | Madurai | South | 12 | DMK | 49,604 | |
| MADURAI NORTH | Madurai | South | 3 | DMK | 22,916 | |
| MADURAI SOUTH | Madurai | South | 3 | DMK | 6,515 | |
| MADURAI WEST | Madurai | South | 12 | AIADMK | 9,121 | |
| MADURANTHAKAM | Kanchipuram | North | 11 | AIADMK | 3,570 | |
| MADURAVOYAL | Tiruvallur | North | 3 | DMK | 31,721 | |
| MAILAM | Villupuram | North | 3 | PMK | 2,230 | |
| MANACHANALLUR | Tiruchirappalli | Central | 3 | DMK | 59,618 | |
| MANAMADURAI | Sivaganga | Central | 12 | DMK | 14,091 | |
| MANAPPARAI | Tiruchirappalli | Central | 3 | DMK | 12,243 | |
| MANNARGUDI | Tiruvarur | Central | 12 | DMK | 37,393 | |
| MAYILADUTHURAI | Nagapattinam | Central | 3 | INC | 2,742 | |
| MELUR | Madurai | South | 11 | AIADMK | 35,162 |
Source: TCPD Indian Elections Dataset (Trivedi Centre for Political Data, Ashoka University) + ECI Statistical Reports. Note: constituency boundaries changed after delimitation in 2002 - some pre-2002 names may not match post-2002 seats exactly.